Camera Specs

Top Links

Link to DCResource.com Link to Steve's Digicams.com Link to 1DigitalPhotography.co.uk Link to DCViews.com Link to Photozo.com Forums Link to DPReview.com Link to The ReviewCentre.com

Digital Camera Specification Comparison Chart

Make/Model Res. Lens Batt. Af-Lamp Screen Mem Type
Canon Digital Rebel XT 3456x2304 D-SLR Li-ion Yes 1.8" CF2, CF
Canon EOS-20D 3504x2336 D-SLR Li-ion Yes 1.8" CF2, CF
Canon EOS-5D 4368x2912 D-SLR Li-ion No 2.5" CF2, CF
Canon PowerShot A410 2048x1536 3.2x/3.2x AA Yes 1.5" SD, MMC
Canon PowerShot A510 2048x1536 4x/3.2x AA Yes 1.8" SD, MMC
Canon PowerShot A520 2272x1704 4x/3.6x AA Yes 1.8" SD, MMC
Canon PowerShot A610 2592x1944 4x/4x AA Yes 2.0" SD, MMC
Canon PowerShot A620 3072x2304 4x/4x AA Yes 2.0" SD, MMC
Canon PowerShot A95 2592x1944 3x/4.1x AA Yes 1.8" CF
Canon PowerShot G6 3072x2304 4x/4.1x Li-ion Yes 2.0" CF2, CF
Canon PowerShot Pro1 3264x2448 7x/3.2x Li-ion No 2.0" CF2, CF
Canon PowerShot S1 IS 2048x1536 10x/3.2x AA No 1.5" CF2, CF
Canon PowerShot S2 IS 2592x1944 12x/4x AA Yes 1.8" SD, MMC
Canon PowerShot S70 3072x2304 3.6x/4.1x Li-ion Yes 1.8" CF2, CF
Canon PowerShot S80 3264x2448 3.6x/4x Li-ion Yes 2.5" SD, MMC
Canon PowerShot SD20 2592x1944 -/6.5x Li-ion Yes 1.5" SD, MMC
Canon PowerShot SD200 2048x1536 3x/3.2x Li-ion Yes 2.0" SD, MMC
Canon PowerShot SD30 2592x1944 2.4x/4x Li-ion Yes 1.8" SD, MMC
Canon PowerShot SD300 2272x1704 3x/3.6x Li-ion Yes 2.0" SD, MMC
Canon PowerShot SD400 2592x1944 3x/4x Li-ion Yes 2.0" SD, MMC
Canon PowerShot SD430 2592x1944 3x/4x Li-ion Yes 2.0" SD, MMC
Canon PowerShot SD450 2592x1944 3x/4x Li-ion Yes 2.5" SD, MMC
Canon PowerShot SD500 3072x2304 3x/4x Li-ion Yes 2.0" SD, MMC
Canon PowerShot SD550 3072x2304 3x/4x Li-ion Yes 2.5" SD, MMC
Casio Exilim EX-P505 2560x1920 5x/8x Li-ion No 2.0" SD, MMC
Casio Exilim EX-P700 3072x2304 4x/4x Li-ion No 2.0" SD, MMC
Casio Exilim EX-S100 2048x1536 2.8x/4x Li-ion No 2.0" SD, MMC
Casio Exilim EX-S500 2560x1920 3x/4x Li-ion Yes 2.2" SD, MMC
Casio Exilim EX-Z110 2816x2112 3x/4x AA No 2.0" SD, MMC
Casio Exilim EX-Z120 3072x2304 3x/4x AA No 2.0" SD, MMC
Casio Exilim EX-Z50 2560x1920 3x/4x Li-ion No 2.0" SD, MMC
Casio Exilim EX-Z55 2560x1920 3x/4x Li-ion No 2.5" SD, MMC
Casio Exilim EX-Z57 2560x1920 3x/4x Li-ion No 2.7" SD, MMC
Casio Exilim EX-Z750 3072x2304 3x/8x Li-ion Yes 2.5" SD, MMC
Fuji FinePix A345 2304x1728 3x/3.6x AA No 1.7" xD
Fuji FinePix A350 2592x1944 3x/4.1x AA No 1.7" xD
Fuji FinePix E500 2304x1728 3x/3.6x AA No 2.0" xD
Fuji FinePix E510 2592x1944 3x/3.9x AA No 2.0" xD
Fuji FinePix E550 4048x3040 4x/6.3x AA No 2.0" xD
Fuji FinePix E900 3488x2616 4x/2x AA No 2.0" xD
Fuji FinePix F10 2848x2136 3x/6.2x Li-ion Yes 2.5" xD
Fuji FinePix F440 2304x1728 3.4x/3.6x Li-ion No 2.0" xD
Fuji FinePix F450 2592x1944 3.4x/3.6x Li-ion No 2.0" xD
Fuji FinePix F810 4048x3040 4x/6.3x Li-ion Yes 2.1" xD
Fuji FinePix S3 Pro 4256x2848 D-SLR AA Yes 2.0" CF2, CF,xD
Fuji FinePix S3100 2272x1704 6x/3.4x AA No 1.5" xD
Fuji FinePix S5100 2272x1704 10x/3.6x AA Yes 1.5" xD
Fuji FinePix S5200 2592x1944 10x/5.7x AA Yes 1.8" xD
Fuji FinePix S9000 3488x2616 10.7x/2x AA Yes 1.8" CF2, CF,xD
Fuji FinePix Z1 2592x1944 3x/5.7x Li-ion No 2.5" xD
HP Photosmart M22 2320x1744 -/6x AA No 1.5" SD, MMC
HP Photosmart M307 2048x1536 3x/5x AA No 1.8" SD, MMC
HP Photosmart M407 2272x1704 3x/6x AA No 1.8" SD, MMC
HP Photosmart M417 2620x1984 3x/7x AA No 1.8" SD, MMC
HP Photosmart M517 2620x1984 3x/8x AA No 2.0" SD, MMC
HP Photosmart R607 2320x1744 3x/7x Li-ion No 1.5" SD, MMC
HP Photosmart R717 2864x2160 3x/8x Li-ion Yes 1.8" SD, MMC
HP Photosmart R817 2592x1936 5x/8x Li-ion Yes 2.0" SD, MMC
HP Photosmart R818 2592x1936 5x/8x Li-ion Yes 2.0" SD, MMC
Kodak EasyShare C300 2080x1544 -/5x AA No 1.5" SD, MMC
Kodak EasyShare C310 2313x1727 -/5x AA No 1.6" SD, MMC
Kodak EasyShare C330 2304x1708 3x/5x AA No 1.5" SD, MMC
Kodak EasyShare C340 2576x1932 3x/5x AA No 1.6" SD, MMC
Kodak EasyShare C360 2569x1929 3x/5x AA No 2.0" SD, MMC
Kodak EasyShare DX7440 2304x1728 4x/4x Li-ion No 2.2" SD, MMC
Kodak EasyShare DX7590 2576x1932 10x/3x Li-ion No 2.2" SD, MMC
Kodak EasyShare One 2304x1728 2.8x/3.3x Li-ion No 3.0" SD, MMC
Kodak EasyShare P850 2592x1944 12x/3.3x Li-ion No 2.5" SD, MMC
Kodak EasyShare P880 3264x2448 5.8x/2x Li-ion Yes 2.5" SD, MMC
Kodak EasyShare V530 2576x1932 3x/4x Li-ion Yes 2.0" SD, MMC
Kodak EasyShare V550 2576x1932 3x/4x Li-ion Yes 2.5" SD, MMC
Kodak EasyShare Z700 2304x1728 5x/4x AA No 1.6" SD, MMC
Kodak EasyShare Z730 2576x1932 4x/4x Li-ion No 2.2" SD, MMC
Kodak EasyShare Z740 2576x1932 10x/5x AA Yes 1.8" SD, MMC
Kodak EasyShare Z7590 2576x1932 10x/3x Li-ion No 2.2" SD, MMC
Kodak EasyShare Z760 2846x2142 3x/4x Li-ion No 2.2" SD, MMC
Konica Minolta DiMAGE A200 3264x2448 7x/4x Li-ion No 1.8" CF2, CF
Konica Minolta DiMAGE X1 3264x2448 3x/4x Li-ion No 2.5" SD, MMC
Konica Minolta DiMAGE X60 2560x1920 3x/4x Li-ion No 2.5" SD, MMC
Konica Minolta DiMAGE Z10 2048x1536 8x/4x AA No 1.5" SD, MMC
Konica Minolta DiMAGE Z20 2560x1920 8x/4x AA No 1.5" SD, MMC
Konica Minolta DiMAGE Z5 2560x1920 12x/4x AA No 2.0" SD, MMC
Konica Minolta DiMAGE Z6 2816x2112 12x/4x AA No 2.0" SD, MMC
Konica Minolta Maxxum5D 3008x2000 D-SLR Li-ion Yes 2.5" CF2, CF, SD, MMC
Konica Minolta Maxxum 7D 3008x2000 D-SLR Li-ion Yes 2.5" CF2, CF
Leica Digilux 2 2560x1920 3.2x/3x Li-ion No 2.5" SD, MMC
Nikon Coolpix 4600 2288x1712 3x/4x AA No 1.8" SD, MMC
Nikon Coolpix 4800 2288x1712 8.3x/4x Li-ion Yes 1.8" SD
Nikon Coolpix 5400 2592x1944 4x/4x Li-ion No 1.5" CF2, CF
Nikon Coolpix 5600 2592x1944 3x/4x AA No 1.8" SD, MMC
Nikon Coolpix 5900 2592x1944 3x/4x Li-ion Yes 2.0" SD, MMC
Nikon Coolpix 7600 3072x2304 3x/4x AA Yes 1.8" SD, MMC
Nikon Coolpix 7900 3072x2304 3x/4x Li-ion Yes 2.0" SD, MMC
Nikon Coolpix 8400 3264x2448 3.5x/4x Li-ion Yes 1.8" CF2, CF
Nikon Coolpix 8800 3264x2448 10x/4x Li-ion Yes 1.8" CF2, CF
Nikon Coolpix L1 2816x2112 5x/4x AA Yes 2.5" SD, MMC
Nikon Coolpix P1 3264x2488 3.5x/4x Li-ion Yes 2.5" SD, MMC
Nikon Coolpix P2 2592x1944 3.5x/4x Li-ion Yes 2.5" SD, MMC
Nikon Coolpix S1 2592x1944 3x/4x Li-ion No 2.5" SD, MMC
Nikon Coolpix S2 2592x1944 3x/4x Li-ion Yes 2.5" SD, MMC
Nikon Coolpix S3 2816x2112 3x/4x Li-ion Yes 2.5" SD, MMC
Nikon Coolpix S4 2816x2112 10x/4x AA Yes 2.5" SD, MMC
Nikon D200 3872x2592 D-SLR Li-ion Yes 2.5" CF2, CF
Nikon D50 3008x2000 D-SLR Li-ion Yes 2.0" SD, MMC
Nikon D70 3008x2000 D-SLR Li-ion Yes 1.8" CF2, CF
Nikon D70s 3008x2000 D-SLR Li-ion Yes 2.0" CF2, CF
Olympus C-5500 Sport Zoom 2592x1944 5x/4x AA Yes 2.0" xD
Olympus C-7000Z 3072x2304 5x/6x Li-ion Yes 2.0" xD
Olympus C-7070 Wide Zoom 3072x2304 4x/5x Li-ion Yes 1.8" CF2, CF,xD
Olympus C-770 Ultra Zoom 2288x1712 10x/4x Li-ion No 1.8" xD
Olympus D-435 2592x1944 -/4x AA No 1.5" xD
Olympus D-545Z 2288x1712 3x/4x AA No 1.8" xD
Olympus D-595Z 2560x1920 3x/4x AA No 1.8" xD
Olympus D-630Z 2560x1920 3x/4x Li-ion No 2.0" xD
Olympus E-1 2560x1920 D-SLR Li-ion Yes 1.8" CF2, CF
Olympus EVOLT E-300 3264x2448 D-SLR Li-ion Yes 1.8" CF2, CF
Olympus EVOLT E-500 3264x2448 D-SLR Li-ion Yes 2.5" CF2, CF,xD
Olympus FE-100 2272x1704 2.8x/4x AA No 1.5" xD
Olympus FE-110 2560x1920 2.8x/4x AA No 1.5" xD
Olympus FE-120 2816x2112 3x/4x AA No 1.8" xD
Olympus SP-310 3072x2304 3x/5x AA Yes 2.5" xD
Olympus SP-350 3264x2488 3x/5x AA Yes 2.5" xD
Olympus SP-500 Ultra Zoom 2816x2112 10x/5x AA Yes 2.5" xD
Olympus Stylus 500 2560x1920 3x/4x Li-ion No 2.5" xD
Olympus Stylus 600 2816x2112 3x/5x Li-ion No 2.5" xD
Olympus Stylus 800 3264x2448 3x/5x Li-ion No 2.5" xD
Olympus Stylus Verve 2272x1704 2x/4x Li-ion No 1.8" xD
Olympus Stylus Verve S 2560x1920 2x/4x Li-ion No 1.8" xD
Panasonic Lumix DMC-FX7 2560x1920 3x/4x Li-ion Yes 2.5" SD, MMC
Panasonic Lumix DMC-FX8 2560x1920 3x/4x Li-ion Yes 2.5" SD, MMC
Panasonic Lumix DMC-FX9 2816x2112 3x/4x Li-ion Yes 2.5" SD, MMC
Panasonic Lumix DMC-FZ20 2560x1920 12x/4x Li-ion Yes 2.0" SD, MMC
Panasonic Lumix DMC-FZ30 3264x2448 12x/4x Li-ion Yes 2.0" SD, MMC
Panasonic Lumix DMC-FZ4 2304x1728 12x/4x Li-ion Yes 1.5" SD, MMC
Panasonic Lumix DMC-FZ5 2560x1920 12x/4x Li-ion Yes 1.8" SD, MMC
Panasonic Lumix DMC-LX1 3840x2160 4x/4x Li-ion Yes 2.5" SD, MMC
Panasonic Lumix DMC-LZ1 2304x1728 6x/4x AA No 2.0" SD, MMC
Panasonic Lumix DMC-LZ2 2560x1920 6x/4x AA No 2.0" SD, MMC
Pentax *ist DL 3008x2008 D-SLR AA No 2.5" SD, MMC
Pentax *ist DS 3008x2008 D-SLR AA Yes 2.0" SD, MMC
Pentax *ist DS2 3008x2000 D-SLR AA Yes 2.5" SD, MMC
Pentax Optio 60 2848x2136 3x/4x AA Yes 2.0" SD, MMC
Pentax Optio 750Z 3056x2296 5x/8x Li-ion Yes 1.8" SD, MMC
Pentax Optio MX4 2304x1728 10x/10x Li-ion No 1.8" SD, MMC
Pentax Optio S45 2304x1728 3x/2.6x AA No 2.5" SD, MMC
Pentax Optio S50 2560x1920 3x/2.6x AA No 1.8" SD, MMC
Pentax Optio S55 2560x1920 3x/2.6x AA No 2.5" SD, MMC
Pentax Optio S5z 2560x1920 3x/4x Li-ion No 2.5" SD, MMC
Pentax Optio S6 2816x2112 3x/4x Li-ion Yes 2.5" SD, MMC
Pentax Optio S60 2816x2112 3x/2.6x AA No 2.5" SD, MMC
Pentax Optio SV 2560x1920 5x/4x Li-ion No 1.8" SD, MMC
Pentax Optio WP 2560x1920 3x/4x Li-ion No 2.0" SD, MMC
Pentax Optio WPi 2816x2112 3x/4x Li-ion No 2.0" SD, MMC
Samsung Digimax A400 2272x1704 2.8x/4x AA No 2.0" SD, MMC
Samsung Digimax A50 2592x1944 3x/5x AA No 2.5" SD, MMC
Samsung Digimax A55W 2592x1944 4.8x/5x AA No 2.5" SD, MMC
Samsung Digimax A7 3072x2304 3x/5x AA No 2.0" SD, MMC
Samsung Digimax i5 2592x1944 3x/5x Li-ion No 2.5" SD, MMC
Samsung Digimax L50 2592x1944 3x/4x Li-ion No 2.5" SD, MMC
Samsung Digimax L55W 2592x1944 4.8x/5x Li-ion No 2.8" SD, MMC
Samsung Digimax Pro815 3264x2448 15x/4x Li-ion No 3.5" CF2, CF
Samsung Digimax U-CA 505 2560x1920 -/5x Li-ion No 2.0" SD, MMC
Samsung Digimax V50 2592x1944 3x/5x AA Yes 2.0" MSDuo, SD, MMC
Samsung Digimax V6 2816x2112 3x/4x AA No 1.5" SD, MMC
Samsung Digimax V700 3072x2304 3x/10x Li-ion Yes 2.0 SD, MMC
Sony Cyber-shot DSC-F828 3264x2448 7x/2x Li-ion Yes 1.8" CF2, CF, MSPro, MS
Sony Cyber-shot DSC-H1 2592x1944 12x/2x AA Yes 2.5" MSPro, MS
Sony Cyber-shot DSC-L1 2304x1728 3x/2x Li-ion Yes 1.5" MSDuo
Sony Cyber-shot DSC-M1 2592x1944 3x/2x Li-ion Yes 2.5" MSDuo
Sony Cyber-shot DSC-N1 3264x2448 3x/2x Li-ion Yes 3.0" MSDuo
ony Cyber-shot DSC-P150 3072x2304 3x/2x Li-ion Yes 1.8" MSPro, MS
Sony Cyber-shot DSC-P200 3072x2304 3x/2x Li-ion Yes 2.0" MSPro, MS
Sony Cyber-shot DSC-R1 3888x2592 5x/2x Li-ion Yes 2.0" CF2, CF, MSPro, MS
Sony Cyber-shot DSC-S40 2304x1728 3x/2x AA Yes 1.5" MSPro, MS
Sony Cyber-shot DSC-S60 2304x1728 3x/2x AA Yes 2.0" MSPro, MS
Sony Cyber-shot DSC-S90 2304x1728 3x/2x AA Yes 2.5" MSPro, MS
Sony Cyber-shot DSC-T33 2592x1944 3x/2x Li-ion Yes 2.5" MSDuo
Sony Cyber-shot DSC-T5 2592x1944 3x/2x Li-ion Yes 2.5" MSDuo
Sony Cyber-shot DSC-T7 2592x1944 3x/2x Li-ion Yes 2.5" MSDuo
Sony Cyber-shot DSC-T9 2816x2112 3x/2x Li-ion Yes 2.5" MSDuo
Sony Cyber-shot DSC-V3 3072x2304 4x/2x Li-ion Yes 2.5" CF, MSPro, MS
Sony Cyber-shot DSC-W5 2592x1944 3x/2x AA Yes 2.5" MSPro, MS
Sony Cyber-shot DSC-W7 3072x2304 3x/2x AA Yes 2.5" MSPro, MS
Best Digital Photography logo
Welcome to Best-Digital-Photography.co.uk . . . The Home of the Amateur Digital Photographer . . .
www.Best-Digital-Photography.co.uk
s